The cheapest phone plans in Canada.
Bring your own phone, prepaid, or a new phone on financing. 21 plans from 6 providers, compared on what you really pay over 24 months.
Cheapest by data
The lowest average monthly cost in each data range, counting promos, autopay credits and fees.
Lucky Mobile · 500 MB
Chatr · 40 GB yearly plan
Virgin Plus · 60 GB
Bell · Select 100 GB
Every plan, cheapest first
Bring your own phone or prepaid. Sorted by average monthly cost over 24 months.
| Provider | Plan | Data | Network | Monthly | 24-month cost | One-time fees | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| Chatr | 40 GB yearly plan Prepaid Billed $159 once a year (shown here as $13.25/mo). | 40 GB | 4G · Canada | $13.25/mo | $318.00 avg $13.25/mo | None listed | Nov 18, 2026 | View plan |
| Lucky Mobile | 500 MB Prepaid $10 SIM may apply (eSIM free). No roaming outside Canada. | 0.5 GB, then slower | 4G · Canada | $22.00/mo | $528.00 avg $22.00/mo | None listed | Nov 18, 2026 | View plan |
| Chatr | 5 GB Prepaid Advertised data includes the 1 GB Auto-Pay bonus. New activations. | 5 GB | 4G · Canada | $25.00/mo | $600.00 avg $25.00/mo | None listed | Nov 18, 2026 | View plan |
| Lucky Mobile | 5 GB Prepaid Includes 1 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 5 GB, then slower | 4G · Canada | $25.00/mo | $600.00 avg $25.00/mo | None listed | Nov 18, 2026 | View plan |
| Chatr | 15 GB Prepaid Advertised data includes the 5 GB Auto-Pay bonus. New activations. | 15 GB | 4G · Canada | $30.00/mo | $720.00 avg $30.00/mo | None listed | Nov 18, 2026 | View plan |
| Lucky Mobile | 15 GB Prepaid Includes 5 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 15 GB, then slower | 4G · Canada | $30.00/mo | $720.00 avg $30.00/mo | None listed | Nov 18, 2026 | View plan |
| Chatr | 30 GB Prepaid Advertised data includes the 5 GB Auto-Pay bonus. New activations. | 30 GB | 4G · Canada | $35.00/mo | $840.00 avg $35.00/mo | None listed | Nov 18, 2026 | View plan |
| Lucky Mobile | 30 GB Prepaid Includes 5 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 30 GB, then slower | 4G · Canada | $35.00/mo | $840.00 avg $35.00/mo | None listed | Nov 18, 2026 | View plan |
| Chatr | 50 GB Prepaid Advertised data includes the 10 GB Auto-Pay bonus. New activations. | 50 GB | 4G · Canada | $40.00/mo | $960.00 avg $40.00/mo | None listed | Nov 18, 2026 | View plan |
| Lucky Mobile | 50 GB Prepaid Includes 10 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 50 GB, then slower | 4G · Canada | $40.00/mo | $960.00 avg $40.00/mo | None listed | Nov 18, 2026 | View plan |
| Virgin Plus | 20 GB Postpaid Price includes the autopay credit (pre-authorized payment required). Bring your own phone, new activations. | 20 GB | 5G · Canada | $40.00/mo | $960.00 avg $40.00/mo | None listed | Nov 18, 2026 | View plan |
| Virgin Plus | 60 GB Postpaid Price includes the autopay credit (pre-authorized payment required). Bring your own phone, new activations. | 60 GB | 5G · Canada | $50.00/mo | $1,200.00 avg $50.00/mo | None listed | Nov 18, 2026 | View plan |
| Rogers | 5G+ Lite Postpaid Price includes the autopay credit (pre-authorized payment required). Mobile-only price; up to $15/mo less with Rogers Internet or TV. | 60 GB, then slower | 5G+ · Canada | $70.00/mo | $1,680.00 avg $70.00/mo | None listed | Nov 18, 2026 | View plan |
| Bell | Select 100 GB Postpaid Price includes the autopay credit (pre-authorized payment required). Mobile-only price; $15/mo less with Bell Internet or the streaming bundle. 5 GB/day in the US. | 100 GB, then slower | 5G+ · Canada + US | $75.00/mo | $1,800.00 avg $75.00/mo | None listed | Nov 18, 2026 | View plan |
| Rogers | 5G+ Essentials Postpaid Price includes the autopay credit (pre-authorized payment required). Mobile-only price; up to $15/mo less with Rogers Internet or TV. US talk, text and data for 24 months. | 100 GB, then slower | 5G+ · Canada + US | $75.00/mo | $1,800.00 avg $75.00/mo | None listed | Nov 18, 2026 | View plan |
| Bell | Ultra Canada-US-Mexico Postpaid Price includes the autopay credit (pre-authorized payment required). Mobile-only price; $15/mo less with Bell Internet or the streaming bundle. 5 GB/day roaming; 5-year price guarantee. | Unlimited | 5G+ · Canada, US + Mexico | $90.00/mo | $2,160.00 avg $90.00/mo | None listed | Nov 18, 2026 | View plan |
| Rogers | 5G+ Popular Postpaid Price includes the autopay credit (pre-authorized payment required). Mobile-only price; up to $15/mo less with Rogers Internet or TV. US, Mexico and Caribbean for 24 months; Uber One free for 12 months. | Unlimited | 5G+ · Canada, US + Mexico | $90.00/mo | $2,160.00 avg $90.00/mo | None listed | Nov 18, 2026 | View plan |
| Bell | Ultra International Postpaid Price includes the autopay credit (pre-authorized payment required). Mobile-only price; $15/mo less with Bell Internet or the streaming bundle. Roaming in 83 destinations; 5-year price guarantee. | Unlimited | 5G+ · Canada, US + Mexico | $100.00/mo | $2,400.00 avg $100.00/mo | None listed | Nov 18, 2026 | View plan |
| Rogers | 5G+ Ultimate Postpaid Price includes the autopay credit (pre-authorized payment required). Mobile-only price; up to $15/mo less with Rogers Internet or TV. Roaming in 64 destinations; 5-year price guarantee. | Unlimited | 5G+ · Canada, US + Mexico | $100.00/mo | $2,400.00 avg $100.00/mo | None listed | Nov 18, 2026 | View plan |
No plans match these filters.
Prices in CAD before tax. Monthly prices marked "with autopay credit" need pre-authorized payments; without autopay you pay the credit amount more each month. 24-month cost includes promos, autopay credits and one-time connection or setup fees we know of. Provincial 911 fees and taxes are extra. Plans change often, so always confirm on the provider's site. Some links may be affiliate links.
New phone with a plan
Phone payments plus the plan, over 24 months. Financing, device return and lease offers compared on the same footing.
Galaxy S26
Galaxy S26 Ultra
iPhone 17 Pro
iPhone Air
Costco Wireless
Costco warehouse kiosks sell plans from the major carriers, often with a Costco Shop Card. A Costco membership is required.
| Provider | Plan | Data | Network | Monthly | 24-month cost | One-time fees | Checked | Link |
|---|---|---|---|---|---|---|---|---|
| Costco Wireless | Rogers 5G+ Ultimate with a new phone Postpaid Costco kiosk offer; Rogers plan price after autopay. $40 device setup charge. Includes a $150-$200 Costco Shop Card. Executive Members get at least $10/mo off. Offer ends Nov 23, 2026 | Unlimited | 5G+ · Canada, US + Mexico | $100.00/mo | $2,440.00 avg $101.67/mo | $40.00 | Nov 18, 2026 | View plan |
| Costco Wireless | Bell Ultra International with a new phone Postpaid Costco kiosk offer on a 2-year Bell Ultra plan with SmartPay; plan price after autopay. $40 device handling charge. Includes a $150-$200 Costco Shop Card. Offer ends Nov 23, 2026 | Unlimited | 5G+ · Canada, US + Mexico | $100.00/mo | $2,440.00 avg $101.67/mo | $40.00 | Nov 18, 2026 | View plan |
No plans match these filters.