Chatr phone plans
| Plan | Data | Network | Monthly | 24-month cost | One-time fees | Checked | Link |
|---|---|---|---|---|---|---|---|
| 40 GB yearly plan Prepaid Billed $159 once a year (shown here as $13.25/mo). | 40 GB | 4G · Canada | $13.25/mo | $318.00 avg $13.25/mo | None listed | Nov 18, 2026 | View plan |
| 5 GB Prepaid Advertised data includes the 1 GB Auto-Pay bonus. New activations. | 5 GB | 4G · Canada | $25.00/mo | $600.00 avg $25.00/mo | None listed | Nov 18, 2026 | View plan |
| 15 GB Prepaid Advertised data includes the 5 GB Auto-Pay bonus. New activations. | 15 GB | 4G · Canada | $30.00/mo | $720.00 avg $30.00/mo | None listed | Nov 18, 2026 | View plan |
| 30 GB Prepaid Advertised data includes the 5 GB Auto-Pay bonus. New activations. | 30 GB | 4G · Canada | $35.00/mo | $840.00 avg $35.00/mo | None listed | Nov 18, 2026 | View plan |
| 50 GB Prepaid Advertised data includes the 10 GB Auto-Pay bonus. New activations. | 50 GB | 4G · Canada | $40.00/mo | $960.00 avg $40.00/mo | None listed | Nov 18, 2026 | View plan |
No plans match these filters.
Prices in CAD before tax. Monthly prices marked "with autopay credit" need pre-authorized payments; without autopay you pay the credit amount more each month. 24-month cost includes promos, autopay credits and one-time connection or setup fees we know of. Provincial 911 fees and taxes are extra. Plans change often, so always confirm on the provider's site. Some links may be affiliate links.