Lucky Mobile phone plans
| Plan | Data | Network | Monthly | 24-month cost | One-time fees | Checked | Link |
|---|---|---|---|---|---|---|---|
| 500 MB Prepaid $10 SIM may apply (eSIM free). No roaming outside Canada. | 0.5 GB, then slower | 4G · Canada | $22.00/mo | $528.00 avg $22.00/mo | None listed | Nov 18, 2026 | View plan |
| 5 GB Prepaid Includes 1 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 5 GB, then slower | 4G · Canada | $25.00/mo | $600.00 avg $25.00/mo | None listed | Nov 18, 2026 | View plan |
| 15 GB Prepaid Includes 5 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 15 GB, then slower | 4G · Canada | $30.00/mo | $720.00 avg $30.00/mo | None listed | Nov 18, 2026 | View plan |
| 30 GB Prepaid Includes 5 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 30 GB, then slower | 4G · Canada | $35.00/mo | $840.00 avg $35.00/mo | None listed | Nov 18, 2026 | View plan |
| 50 GB Prepaid Includes 10 GB bonus data with Auto Top-Up. $10 SIM may apply (eSIM free). No roaming outside Canada. | 50 GB, then slower | 4G · Canada | $40.00/mo | $960.00 avg $40.00/mo | None listed | Nov 18, 2026 | View plan |
No plans match these filters.
Prices in CAD before tax. Monthly prices marked "with autopay credit" need pre-authorized payments; without autopay you pay the credit amount more each month. 24-month cost includes promos, autopay credits and one-time connection or setup fees we know of. Provincial 911 fees and taxes are extra. Plans change often, so always confirm on the provider's site. Some links may be affiliate links.